K League 1
Follow K League 1 on Football Score 24 — the full K League 1 table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming K League 1 fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the K League 1 in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 33 | 20 | 7 | 6 | 61 | 29 | +32 | 67 | DDWLW |
| 2 | | 33 | 15 | 6 | 12 | 52 | 47 | +5 | 51 | DWLLW |
| 3 | | 33 | 13 | 10 | 10 | 53 | 41 | +12 | 49 | WWWDD |
| 4 | | 33 | 12 | 12 | 9 | 43 | 33 | +10 | 48 | DWLDL |
| 5 | | 33 | 11 | 15 | 7 | 40 | 30 | +10 | 48 | DDWDL |
| 6 | | 33 | 12 | 10 | 11 | 43 | 35 | +8 | 46 | WDWDD |
| 7 | | 33 | 12 | 10 | 11 | 39 | 37 | +2 | 46 | LLLWD |
| 8 | | 33 | 10 | 13 | 10 | 40 | 48 | -8 | 43 | DDWWD |
| 9 | | 33 | 11 | 9 | 13 | 30 | 39 | -9 | 42 | DDLWD |
| 10 | | 33 | 5 | 19 | 9 | 33 | 41 | -8 | 34 | LDLWD |
| 11 | | 33 | 7 | 11 | 15 | 32 | 47 | -15 | 32 | LLLLD |
| 12 | | 33 | 3 | 12 | 18 | 30 | 69 | -39 | 21 | WLWDD |
Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Sat 24 Oct
Saturday, 24 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Fri 9 Oct
Friday, 9 October 2026Sun 27 Sep
Sunday, 27 September 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Wed 9 Sep
Wednesday, 9 September 2026Tue 8 Sep
Tuesday, 8 September 2026Sun 6 Sep
Sunday, 6 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | Yago Cariello Brazil | | 28 | 1 | 13 |
| 2 | S. Mugoša Montenegro | | 32 | 1 | 11 |
| 3 | Lee Dong-Gyeong Korea Republic | | 34 | 10 | 10 |
| 4 | Tiago Orobó Brazil | | 27 | 0 | 10 |
| 5 | J. Iredale Australia | | 19 | 0 | 9 |
| 6 | P. Klimala Poland | | 31 | 0 | 8 |
| 7 | Diogo de Oliveira Brazil | | 30 | 2 | 6 |
| 8 | Emerson Negueba Brazil | | 32 | 2 | 6 |
| 9 | Go Jae-Hyeon Korea Republic | | 29 | 3 | 5 |
| 10 | Jefferson Galego Brazil | | 34 | 1 | 5 |
| 11 | M. Ferrier England | | 31 | 1 | 5 |
| 12 | Airton Brazil | | 20 | 0 | 5 |
| 13 | Lee Seung-Woo Korea Republic | | 34 | 4 | 4 |
| 14 | Matheus Oliveira Brazil | | 33 | 4 | 4 |
| 15 | Mo Jae-Hyeon Korea Republic | | 30 | 2 | 4 |
| 16 | Lee Kun-Hee Korea Republic | | 32 | 1 | 4 |
| 17 | Jeong Jae-Hee Korea Republic | | 26 | 1 | 4 |
| 18 | Juninho Rocha Brazil | | 25 | 1 | 4 |
| 19 | M. Ishida Japan | | 23 | 1 | 4 |
| 20 | A. Halaihal Israel | | 29 | 0 | 4 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned K League 1 champion, while the bottom clubs are relegated to the division below.
This page has the live K League 1 table, fixtures, results and top scorers, all updated automatically as matches are played.