Premier League
Follow Premier League on Football Score 24 — the full Premier League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Premier League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Premier League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| 10 | | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
| 11 | | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
| 12 | | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
| 13 | | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | LDDLD |
| 14 | | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Mon 23 Nov
Monday, 23 November 2026Fri 27 Nov
Friday, 27 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Tue 1 Dec
Tuesday, 1 December 2026Wed 2 Dec
Wednesday, 2 December 2026Thu 3 Dec
Thursday, 3 December 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Fri 23 Oct
Friday, 23 October 2026Mon 19 Oct
Monday, 19 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | E. Haaland Norway | | 10 | 0 | 9 |
| 2 | A. Isak Sweden | | 9 | 0 | 7 |
| 3 | T. Barry France | | 10 | 1 | 6 |
| 4 | N. Jackson Senegal | | 9 | 1 | 6 |
| 5 | Evanilson Brazil | | 10 | 4 | 5 |
| 6 | João Pedro Brazil | | 6 | 3 | 5 |
| 7 | R. Cherki France | | 9 | 2 | 5 |
| 8 | M. Rogers England | | 10 | 1 | 5 |
| 9 | M. Tavernier England | | 10 | 0 | 5 |
| 10 | B. Mbeumo Cameroon | | 10 | 0 | 4 |
| 11 | P. Groß Germany | | 10 | 4 | 4 |
| 12 | Bruno Fernandes Portugal | | 9 | 2 | 4 |
| 13 | C. Kostoulas Greece | | 10 | 2 | 3 |
| 14 | M. Belloumi Algeria | | 9 | 2 | 3 |
| 15 | Pedro Neto Portugal | | 10 | 1 | 3 |
| 16 | D. Calvert-Lewin England | | 10 | 1 | 3 |
| 17 | K. Dewsbury-Hall England | | 10 | 1 | 3 |
| 18 | K. Havertz Germany | | 10 | 0 | 3 |
| 19 | K. Schade Germany | | 10 | 0 | 3 |
| 20 | M. Ødegaard Norway | | 10 | 0 | 3 |
Frequently asked questions
The Premier League features 20 clubs, each playing the others home and away across the season.
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Premier League champion, while the bottom clubs are relegated to the division below.
The Premier League season runs from August to May.
This page has the live Premier League table, fixtures, results and top scorers, all updated automatically as matches are played.