FA Cup
Follow FA Cup on Football Score 24 — the full FA Cup table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming FA Cup fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the FA Cup in one place.
Table unavailable
Standings could not be loaded for this competition right now. Please check back shortly.
Sat 5 Dec
Saturday, 5 December 2026Mon 9 Nov
Monday, 9 November 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Tue 20 Oct
Tuesday, 20 October 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | Pedro Neto Portugal | | 6 | 2 | 4 |
| 2 | Gabriel Martinelli Brazil | | 4 | 1 | 4 |
| 3 | A. Semenyo Ghana | | 5 | 2 | 3 |
| 4 | E. Riis Denmark | | 2 | 1 | 3 |
| 5 | J. Strand Larsen Norway | | 1 | 1 | 3 |
| 6 | L. Reed England | | 5 | 0 | 3 |
| 7 | T. Shade St. Kitts and Nevis | | 3 | 0 | 3 |
| 8 | H. Barnes England | | 3 | 0 | 3 |
| 9 | J. Makama England | | 1 | 0 | 3 |
| 10 | E. Haaland Norway | | 4 | 1 | 3 |
| 11 | A. Fletcher England | | 3 | 0 | 3 |
| 12 | N. Madueke England | | 4 | 2 | 2 |
| 13 | D. Cole England | | 3 | 2 | 2 |
| 14 | R. Oates England | | 5 | 1 | 2 |
| 15 | C. Jones England | | 4 | 1 | 2 |
| 16 | Estêvão Brazil | | 3 | 1 | 2 |
| 17 | C. Summerville Netherlands | | 3 | 1 | 2 |
| 18 | S. Tonali Italy | | 3 | 1 | 2 |
| 19 | Kevin Brazil | | 2 | 1 | 2 |
| 20 | R. Lewis England | | 2 | 1 | 2 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned FA Cup champion, while the bottom clubs are relegated to the division below.
This page has the live FA Cup table, fixtures, results and top scorers, all updated automatically as matches are played.