World Cup
Follow World Cup on Football Score 24 — the full World Cup table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming World Cup fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the World Cup in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | LWWWW |
| 2 | | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWDL |
| 3 | | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW |
| 4 | | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
No upcoming fixtures
There are no scheduled matches for this competition in the coming weeks.
Sun 19 Jul
Sunday, 19 July 2026Wed 15 Jul
Wednesday, 15 July 2026Tue 14 Jul
Tuesday, 14 July 2026Sun 12 Jul
Sunday, 12 July 2026Fri 10 Jul
Friday, 10 July 2026Thu 9 Jul
Thursday, 9 July 2026Tue 7 Jul
Tuesday, 7 July 2026Mon 6 Jul
Monday, 6 July 2026Sun 5 Jul
Sunday, 5 July 2026Sat 4 Jul
Saturday, 4 July 2026Fri 3 Jul
Friday, 3 July 2026Thu 2 Jul
Thursday, 2 July 2026Wed 1 Jul
Wednesday, 1 July 2026Tue 30 Jun
Tuesday, 30 June 2026Mon 29 Jun
Monday, 29 June 2026Sun 28 Jun
Sunday, 28 June 2026Sat 27 Jun
Saturday, 27 June 2026Fri 26 Jun
Friday, 26 June 2026Thu 25 Jun
Thursday, 25 June 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé France | | 8 | 4 | 10 |
| 2 | L. Messi Argentina | | 8 | 4 | 8 |
| 3 | J. Bellingham England | | 8 | 1 | 7 |
| 4 | E. Haaland Norway | | 5 | 0 | 7 |
| 5 | Joel Kojo Kyrgyzstan | | 16 | 2 | 6 |
| 6 | O. Dembélé France | | 8 | 2 | 6 |
| 7 | H. Kane England | | 7 | 1 | 6 |
| 8 | Mikel Oyarzabal Spain | | 8 | 1 | 5 |
| 9 | V. Aboubakar Cameroon | | 9 | 1 | 4 |
| 10 | O. O'runov Uzbekistan | | 9 | 1 | 4 |
| 11 | J. Quiñones Colombia | | 5 | 1 | 4 |
| 12 | Vinícius Júnior Brazil | | 5 | 1 | 4 |
| 13 | I. Sarr Senegal | | 4 | 1 | 4 |
| 14 | Saleh Al Shehri Saudi Arabia | | 10 | 0 | 4 |
| 15 | H. Morita Japan | | 10 | 2 | 3 |
| 16 | Geny Catamo Mozambique | | 8 | 2 | 3 |
| 17 | D. Undav Germany | | 4 | 2 | 3 |
| 18 | J. Manzambi Switzerland | | 4 | 2 | 3 |
| 19 | Oday Dabbagh Palestine | | 16 | 1 | 3 |
| 20 | Muhsen Al Ghassani Oman | | 16 | 1 | 3 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned World Cup champion, while the bottom clubs are relegated to the division below.
This page has the live World Cup table, fixtures, results and top scorers, all updated automatically as matches are played.