Copa Libertadores
Follow Copa Libertadores on Football Score 24 — the full Copa Libertadores table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Copa Libertadores fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Copa Libertadores in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWDWW |
| 2 | | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | WLDDW |
| 3 | | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LWWLD |
| 4 | | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LLDLL |
Sat 28 Nov
Saturday, 28 November 2026Fri 23 Oct
Friday, 23 October 2026Thu 22 Oct
Thursday, 22 October 2026Fri 16 Oct
Friday, 16 October 2026Thu 15 Oct
Thursday, 15 October 2026Fri 18 Sep
Friday, 18 September 2026Thu 17 Sep
Thursday, 17 September 2026Wed 16 Sep
Wednesday, 16 September 2026Fri 11 Sep
Friday, 11 September 2026Thu 10 Sep
Thursday, 10 September 2026Wed 9 Sep
Wednesday, 9 September 2026Wed 26 Aug
Wednesday, 26 August 2026Fri 21 Aug
Friday, 21 August 2026Thu 20 Aug
Thursday, 20 August 2026Wed 19 Aug
Wednesday, 19 August 2026Fri 14 Aug
Friday, 14 August 2026Thu 13 Aug
Thursday, 13 August 2026Wed 12 Aug
Wednesday, 12 August 2026Fri 29 May
Friday, 29 May 2026Thu 28 May
Thursday, 28 May 2026Wed 27 May
Wednesday, 27 May 2026Fri 22 May
Friday, 22 May 2026Thu 21 May
Thursday, 21 May 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | A. Arce Paraguay | | 7 | 0 | 9 |
| 2 | C. González Paraguay | | 9 | 0 | 7 |
| 3 | Bruno Henrique Brazil | | 12 | 2 | 5 |
| 4 | F. Fydriszewski Argentina | | 10 | 1 | 4 |
| 5 | G. de Arrascaeta Uruguay | | 8 | 1 | 4 |
| 6 | F. Zampedri Argentina | | 7 | 0 | 4 |
| 7 | J. López Argentina | | 12 | 4 | 4 |
| 8 | Matheus Pereira Brazil | | 8 | 1 | 4 |
| 9 | L. Melgarejo Paraguay | | 5 | 0 | 4 |
| 10 | J. Arias Colombia | | 12 | 2 | 3 |
| 11 | M. Estrada Ecuador | | 10 | 1 | 3 |
| 12 | Gustavo Henrique Brazil | | 10 | 1 | 3 |
| 13 | G. Vadalá Italy | | 7 | 1 | 3 |
| 14 | J. Cuesta Colombia | | 6 | 1 | 3 |
| 15 | G. Carrillo Argentina | | 12 | 0 | 3 |
| 16 | T. Palacios Argentina | | 9 | 0 | 3 |
| 17 | P. Vegetti Argentina | | 8 | 0 | 3 |
| 18 | L. Muriel Colombia | | 6 | 0 | 3 |
| 19 | S. Villa Colombia | | 6 | 3 | 3 |
| 20 | F. Barrandeguy Uruguay | | 6 | 1 | 3 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Copa Libertadores champion, while the bottom clubs are relegated to the division below.
This page has the live Copa Libertadores table, fixtures, results and top scorers, all updated automatically as matches are played.