2. Bundesliga
Follow 2. Bundesliga on Football Score 24 — the full 2. Bundesliga table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming 2. Bundesliga fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the 2. Bundesliga in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 10 | 1 | 0 | 25 | 9 | +16 | 31 | WWWDW |
| 2 | | 11 | 7 | 3 | 1 | 26 | 13 | +13 | 24 | WWLDD |
| 3 | | 11 | 6 | 3 | 2 | 10 | 7 | +3 | 21 | WLWWD |
| 4 | | 11 | 6 | 2 | 3 | 25 | 14 | +11 | 20 | WDWLW |
| 5 | | 11 | 5 | 4 | 2 | 26 | 16 | +10 | 19 | LWDWD |
| 6 | | 11 | 5 | 2 | 4 | 18 | 16 | +2 | 17 | WWLWW |
| 7 | | 11 | 4 | 4 | 3 | 19 | 20 | -1 | 16 | DLDLD |
| 8 | | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 | WWDLL |
| 9 | | 11 | 2 | 6 | 3 | 13 | 16 | -3 | 12 | LLDDW |
| 10 | | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | LWLWL |
| 11 | | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 | DWLDL |
| 12 | | 11 | 2 | 5 | 4 | 18 | 20 | -2 | 11 | DLDDL |
| 13 | | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 | DLWLW |
| 14 | | 11 | 3 | 2 | 6 | 14 | 18 | -4 | 11 | LLWLD |
| 15 | | 11 | 3 | 2 | 6 | 15 | 20 | -5 | 11 | WLLWD |
| 16 | | 11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 | LWLWL |
| 17 | | 11 | 2 | 3 | 6 | 9 | 21 | -12 | 9 | LDDLW |
| 18 | | 11 | 1 | 5 | 5 | 11 | 14 | -3 | 8 | LLWDL |
Fri 20 Nov
Friday, 20 November 2026Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Fri 27 Nov
Friday, 27 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Fri 4 Dec
Friday, 4 December 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Fri 11 Dec
Friday, 11 December 2026Sat 12 Dec
Saturday, 12 December 2026Sun 13 Dec
Sunday, 13 December 2026Fri 18 Dec
Friday, 18 December 2026Sat 19 Dec
Saturday, 19 December 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Fri 30 Oct
Friday, 30 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Fri 23 Oct
Friday, 23 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Fri 16 Oct
Friday, 16 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Fri 9 Oct
Friday, 9 October 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | M. Zoma Burkina Faso | | 8 | 0 | 7 |
| 2 | J. Grodowski Germany | | 11 | 2 | 7 |
| 3 | F. Klaus Germany | | 11 | 1 | 7 |
| 4 | P. Scobel Germany | | 11 | 1 | 6 |
| 5 | E. Iyoha Germany | | 11 | 0 | 6 |
| 6 | M. Żukowski Poland | | 10 | 0 | 6 |
| 7 | J. Butler USA | | 10 | 1 | 5 |
| 8 | O. Adewumi Austria | | 11 | 0 | 5 |
| 9 | P. Hofmann Germany | | 11 | 0 | 5 |
| 10 | Abdoulie Ceesay Gambia | | 9 | 0 | 5 |
| 11 | F. Reese Germany | | 11 | 7 | 5 |
| 12 | P. Harres Germany | | 11 | 3 | 5 |
| 13 | R. Glatzel Germany | | 10 | 1 | 5 |
| 14 | J. Brekalo Croatia | | 11 | 5 | 5 |
| 15 | T. Ciğerci Türkiye | | 11 | 2 | 5 |
| 16 | A. Bernhardsson Sweden | | 11 | 3 | 4 |
| 17 | Jan Urbich Germany | | 11 | 1 | 4 |
| 18 | M. Damar Germany | | 11 | 1 | 4 |
| 19 | S. Grønning Denmark | | 10 | 1 | 4 |
| 20 | R. Meißner Germany | | 11 | 1 | 4 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned 2. Bundesliga champion, while the bottom clubs are relegated to the division below.
This page has the live 2. Bundesliga table, fixtures, results and top scorers, all updated automatically as matches are played.