Allsvenskan
Follow Allsvenskan on Football Score 24 — the full Allsvenskan table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Allsvenskan fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Allsvenskan in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 28 | 18 | 4 | 6 | 60 | 23 | +37 | 58 | WWWWW |
| 2 | | 28 | 18 | 4 | 6 | 58 | 35 | +23 | 58 | LWLLD |
| 3 | | 28 | 16 | 4 | 8 | 56 | 27 | +29 | 52 | LWDDW |
| 4 | | 28 | 13 | 10 | 5 | 50 | 33 | +17 | 49 | LWDWW |
| 5 | | 28 | 12 | 10 | 6 | 42 | 31 | +11 | 46 | LWDDD |
| 6 | | 28 | 13 | 6 | 9 | 40 | 38 | +2 | 45 | DWWLW |
| 7 | | 28 | 12 | 5 | 11 | 42 | 36 | +6 | 41 | DLWDL |
| 8 | | 28 | 11 | 8 | 9 | 46 | 49 | -3 | 41 | WLDWD |
| 9 | | 28 | 11 | 7 | 10 | 36 | 28 | +8 | 40 | WWWDL |
| 10 | | 28 | 10 | 9 | 9 | 36 | 46 | -10 | 39 | DLDDD |
| 11 | | 28 | 9 | 8 | 11 | 39 | 44 | -5 | 35 | DLDWL |
| 12 | | 28 | 6 | 10 | 12 | 30 | 43 | -13 | 28 | DDWLL |
| 13 | | 28 | 7 | 5 | 16 | 24 | 42 | -18 | 26 | WDLLW |
| 14 | | 28 | 5 | 5 | 18 | 23 | 48 | -25 | 20 | LLLLL |
| 15 | | 28 | 4 | 8 | 16 | 33 | 60 | -27 | 20 | DLLDW |
| 16 | | 28 | 5 | 5 | 18 | 20 | 52 | -32 | 20 | WLLWL |
Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Mon 23 Nov
Monday, 23 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Tue 3 Nov
Tuesday, 3 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Thu 29 Oct
Thursday, 29 October 2026Wed 28 Oct
Wednesday, 28 October 2026Tue 27 Oct
Tuesday, 27 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Fri 23 Oct
Friday, 23 October 2026Mon 19 Oct
Monday, 19 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Fri 16 Oct
Friday, 16 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Fri 9 Oct
Friday, 9 October 2026Sun 20 Sep
Sunday, 20 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | P. Abraham Sweden | | 28 | 4 | 17 |
| 2 | K. Lien Norway | | 28 | 6 | 16 |
| 3 | R. Ure Scotland | | 15 | 2 | 15 |
| 4 | I. Bjerkebo Sweden | | 28 | 7 | 15 |
| 5 | G. Lindgren Sweden | | 27 | 2 | 13 |
| 6 | Bo Åsulv Hegland Norway | | 28 | 16 | 11 |
| 7 | L. Ãstman Sweden | | 28 | 2 | 11 |
| 8 | J. Hove Norway | | 26 | 3 | 11 |
| 9 | E. Botheim Norway | | 19 | 3 | 10 |
| 10 | A. Taonsa Côte d'Ivoire | | 26 | 2 | 10 |
| 11 | J. Bergström Sweden | | 28 | 0 | 10 |
| 12 | V. Lind Denmark | | 28 | 13 | 10 |
| 13 | Julius Lindberg Sweden | | 26 | 8 | 9 |
| 14 | M. Ladefoged Denmark | | 14 | 2 | 9 |
| 15 | A. Svanbäck Sweden | | 28 | 8 | 8 |
| 16 | M. Madjed Sweden | | 27 | 2 | 8 |
| 17 | C. Rosenquist Sweden | | 28 | 1 | 8 |
| 18 | N. Christoffersson Sweden | | 18 | 1 | 8 |
| 19 | M. Hansen Denmark | | 24 | 7 | 8 |
| 20 | S. Larsson Sweden | | 15 | 3 | 8 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Allsvenskan champion, while the bottom clubs are relegated to the division below.
This page has the live Allsvenskan table, fixtures, results and top scorers, all updated automatically as matches are played.