Super League
Follow Super League on Football Score 24 — the full Super League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Super League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Super League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 13 | 11 | 1 | 1 | 36 | 15 | +21 | 34 | LWWWW |
| 2 | | 13 | 8 | 4 | 1 | 41 | 25 | +16 | 28 | WLWWW |
| 3 | | 13 | 8 | 2 | 3 | 29 | 18 | +11 | 26 | WDWLD |
| 4 | | 13 | 7 | 1 | 5 | 24 | 22 | +2 | 22 | WWLWW |
| 5 | | 13 | 6 | 3 | 4 | 25 | 26 | -1 | 21 | DWWWD |
| 6 | | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 17 | DLWWL |
| 7 | | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 | DLDLL |
| 8 | | 13 | 4 | 2 | 7 | 27 | 37 | -10 | 14 | DWLLW |
| 9 | | 13 | 3 | 4 | 6 | 21 | 28 | -7 | 13 | LDLLW |
| 10 | | 13 | 2 | 5 | 6 | 16 | 29 | -13 | 11 | DDDLL |
| 11 | | 13 | 3 | 1 | 9 | 24 | 29 | -5 | 10 | LDLWL |
| 12 | | 13 | 1 | 4 | 8 | 12 | 23 | -11 | 7 | DLLLL |
Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Sat 12 Dec
Saturday, 12 December 2026Sun 13 Dec
Sunday, 13 December 2026Sat 19 Dec
Saturday, 19 December 2026Sun 20 Dec
Sunday, 20 December 2026Sat 16 Jan
Saturday, 16 January 2027Sun 17 Jan
Sunday, 17 January 2027Sat 23 Jan
Saturday, 23 January 2027Sun 24 Jan
Sunday, 24 January 2027Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Wed 16 Sep
Wednesday, 16 September 2026Tue 15 Sep
Tuesday, 15 September 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Sun 6 Sep
Sunday, 6 September 2026Sat 5 Sep
Saturday, 5 September 2026Thu 3 Sep
Thursday, 3 September 2026Wed 2 Sep
Wednesday, 2 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | S. Essende France | | 13 | 3 | 15 |
| 2 | Ž. Celar Slovenia | | 13 | 2 | 8 |
| 3 | U. Emmanuel Nigeria | | 13 | 3 | 6 |
| 4 | M. Monsberger Austria | | 13 | 1 | 6 |
| 5 | B. Labeau Martinique | | 12 | 1 | 6 |
| 6 | C. Fassnacht Switzerland | | 11 | 1 | 6 |
| 7 | Winsley Boteli Mokango Switzerland | | 12 | 4 | 6 |
| 8 | P. Keny Senegal | | 13 | 1 | 6 |
| 9 | L. Dalipi Portugal | | 13 | 9 | 5 |
| 10 | Daniel Dos Santos Switzerland | | 13 | 1 | 5 |
| 11 | D. Moncada Honduras | | 11 | 1 | 5 |
| 12 | R. Nivokazi Kosovo | | 13 | 0 | 5 |
| 13 | Juan Cabrera Uruguay | | 13 | 0 | 5 |
| 14 | K. Mutandwa Zambia | | 8 | 0 | 5 |
| 15 | A. Sanches Switzerland | | 13 | 4 | 4 |
| 16 | Y. Cimignani France | | 13 | 0 | 4 |
| 17 | A. Hunziker Switzerland | | 10 | 0 | 4 |
| 18 | D. Mikołajewski Poland | | 11 | 3 | 4 |
| 19 | M. Di Giusto Switzerland | | 13 | 3 | 4 |
| 20 | L. Görtler Germany | | 10 | 2 | 4 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Super League champion, while the bottom clubs are relegated to the division below.
This page has the live Super League table, fixtures, results and top scorers, all updated automatically as matches are played.