Super League
Follow Super League on Football Score 24 — the full Super League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Super League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Super League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 9 | 0 | 1 | 22 | 5 | +17 | 27 | WWWWL |
| 2 | | 10 | 7 | 2 | 1 | 16 | 5 | +11 | 23 | DWWWW |
| 3 | | 9 | 6 | 2 | 1 | 23 | 6 | +17 | 20 | WLWWW |
| 4 | | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 | DWLWL |
| 5 | | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 | WLWWW |
| 6 | | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 17 | DWWLL |
| 7 | | 10 | 4 | 2 | 4 | 15 | 15 | +0 | 14 | WLWLW |
| 8 | | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | DDLWW |
| 9 | | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | LDLLW |
| 10 | | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | LLLLL |
| 11 | | 10 | 1 | 4 | 5 | 9 | 18 | -9 | 7 | DLDLW |
| 12 | | 9 | 1 | 3 | 5 | 9 | 12 | -3 | 6 | DWLLL |
| 13 | | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 | LWDDL |
| 14 | | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 | LLLDL |
Sat 17 Oct
Saturday, 17 October 2026Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Mon 23 Nov
Monday, 23 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Mon 7 Dec
Monday, 7 December 2026Sat 12 Dec
Saturday, 12 December 2026Sun 13 Dec
Sunday, 13 December 2026Mon 14 Dec
Monday, 14 December 2026Sat 19 Dec
Saturday, 19 December 2026Sun 20 Dec
Sunday, 20 December 2026Sat 9 Jan
Saturday, 9 January 2027Sun 10 Jan
Sunday, 10 January 2027Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Thu 10 Sep
Thursday, 10 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | B. Varga Hungary | | 7 | 0 | 6 |
| 2 | A. Tetteh Ghana | | 10 | 1 | 5 |
| 3 | D. Kurminowski Poland | | 6 | 0 | 5 |
| 4 | Jota Silva Portugal | | 10 | 1 | 5 |
| 5 | L. Jović Serbia | | 9 | 0 | 5 |
| 6 | Á. Sagal Chile | | 10 | 1 | 4 |
| 7 | C. Dessers Nigeria | | 9 | 0 | 4 |
| 8 | K. Kodro Bosnia and Herzegovina | | 9 | 0 | 4 |
| 9 | Fabiano Brazil | | 9 | 0 | 4 |
| 10 | Jorge Pombo Spain | | 10 | 2 | 4 |
| 11 | C. Ndiaye Senegal | | 10 | 0 | 4 |
| 12 | F. Macheda Italy | | 10 | 1 | 3 |
| 13 | Pedro Marques Portugal | | 9 | 1 | 3 |
| 14 | C. Kouamé Côte d'Ivoire | | 9 | 0 | 3 |
| 15 | T. Kadewere Zimbabwe | | 9 | 0 | 3 |
| 16 | Zini Angola | | 8 | 0 | 3 |
| 17 | J. Bolívar Venezuela | | 8 | 0 | 3 |
| 18 | D. Pelkas Greece | | 6 | 0 | 3 |
| 19 | A. Živković Serbia | | 10 | 5 | 3 |
| 20 | V. Taborda Argentina | | 9 | 1 | 3 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Super League champion, while the bottom clubs are relegated to the division below.
This page has the live Super League table, fixtures, results and top scorers, all updated automatically as matches are played.