Primeira Liga
Follow Primeira Liga on Football Score 24 — the full Primeira Liga table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Primeira Liga fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Primeira Liga in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 11 | 0 | 0 | 27 | 5 | +22 | 33 | WWWWW |
| 2 | | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 28 | WWWWL |
| 3 | | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 24 | WWLWD |
| 4 | | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 21 | LWLWD |
| 5 | | 11 | 6 | 2 | 3 | 13 | 8 | +5 | 20 | LWWWD |
| 6 | | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 | LWWWW |
| 7 | | 11 | 5 | 3 | 3 | 10 | 8 | +2 | 18 | WDLWW |
| 8 | | 11 | 5 | 2 | 4 | 13 | 11 | +2 | 17 | WWLLL |
| 9 | | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 | LWWLD |
| 10 | | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 13 | WLWLW |
| 11 | | 11 | 3 | 3 | 5 | 14 | 15 | -1 | 12 | DLLWW |
| 12 | | 11 | 2 | 4 | 5 | 17 | 22 | -5 | 10 | LLLLL |
| 13 | | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 10 | WLWLL |
| 14 | | 11 | 2 | 3 | 6 | 11 | 12 | -1 | 9 | LDWLD |
| 15 | | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 | LLLDL |
| 16 | | 11 | 2 | 2 | 7 | 6 | 20 | -14 | 8 | DLWLW |
| 17 | | 11 | 2 | 1 | 8 | 9 | 24 | -15 | 7 | LLLWL |
| 18 | | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 | LLLLL |
Sun 8 Nov
Sunday, 8 November 2026Fri 27 Nov
Friday, 27 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Mon 30 Nov
Monday, 30 November 2026Sun 6 Dec
Sunday, 6 December 2026Sun 13 Dec
Sunday, 13 December 2026Sun 20 Dec
Sunday, 20 December 2026Sun 27 Dec
Sunday, 27 December 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Fri 30 Oct
Friday, 30 October 2026Mon 26 Oct
Monday, 26 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Fri 23 Oct
Friday, 23 October 2026Mon 19 Oct
Monday, 19 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Fri 9 Oct
Friday, 9 October 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Mon 14 Sep
Monday, 14 September 2026Sun 13 Sep
Sunday, 13 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | V. Pavlidis Greece | | 11 | 3 | 11 |
| 2 | L. Suárez Colombia | | 11 | 1 | 9 |
| 3 | G. Prestianni Argentina | | 11 | 4 | 7 |
| 4 | Borja Sainz Spain | | 11 | 1 | 6 |
| 5 | Pau Victor Spain | | 11 | 1 | 5 |
| 6 | André Clóvis Brazil | | 11 | 1 | 5 |
| 7 | L. Antonetti Puerto Rico | | 11 | 1 | 5 |
| 8 | Barbero Spain | | 11 | 0 | 5 |
| 9 | Gabri Veiga Spain | | 11 | 4 | 5 |
| 10 | Gonçalo Paciência Portugal | | 9 | 1 | 5 |
| 11 | G. Koutsias Greece | | 11 | 0 | 5 |
| 12 | A. Marcus Nigeria | | 11 | 1 | 4 |
| 13 | André Silva Portugal | | 11 | 2 | 4 |
| 14 | I. Stoica Romania | | 11 | 2 | 4 |
| 15 | S. Messeguem Germany | | 11 | 1 | 3 |
| 16 | Flávio Gonçalves Portugal | | 10 | 1 | 3 |
| 17 | N. John England | | 11 | 0 | 3 |
| 18 | João Guilherme Brazil | | 11 | 0 | 3 |
| 19 | Vivaldo Semedo Portugal | | 10 | 0 | 3 |
| 20 | Victor Mow Froholdt Denmark | | 10 | 0 | 3 |
Frequently asked questions
The Primeira Liga features 18 clubs, each playing the others home and away across the season.
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Primeira Liga champion, while the bottom clubs are relegated to the division below.
The Primeira Liga season runs from August to May.
This page has the live Primeira Liga table, fixtures, results and top scorers, all updated automatically as matches are played.