A-League
Follow A-League on Football Score 24 — the full A-League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming A-League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the A-League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | DWWW |
| 2 | | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WLWD |
| 3 | | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | WDW |
| 4 | | 4 | 2 | 1 | 1 | 6 | 6 | +0 | 7 | WWDL |
| 5 | | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 | WWLL |
| 6 | | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | LDWD |
| 7 | | 4 | 1 | 2 | 1 | 4 | 4 | +0 | 5 | LDDW |
| 8 | | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | DDLW |
| 9 | | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | DDDL |
| 10 | | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | LLDD |
| 11 | | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | LDLD |
| 12 | | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | DLL |
Fri 20 Nov
Friday, 20 November 2026Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Fri 27 Nov
Friday, 27 November 2026Sat 28 Nov
Saturday, 28 November 2026Sat 5 Dec
Saturday, 5 December 2026Sun 6 Dec
Sunday, 6 December 2026Fri 11 Dec
Friday, 11 December 2026Sat 12 Dec
Saturday, 12 December 2026Sun 13 Dec
Sunday, 13 December 2026Tue 15 Dec
Tuesday, 15 December 2026Fri 18 Dec
Friday, 18 December 2026Sat 19 Dec
Saturday, 19 December 2026Sun 20 Dec
Sunday, 20 December 2026Mon 21 Dec
Monday, 21 December 2026Sat 26 Dec
Saturday, 26 December 2026Sun 27 Dec
Sunday, 27 December 2026Mon 28 Dec
Monday, 28 December 2026Tue 29 Dec
Tuesday, 29 December 2026Wed 30 Dec
Wednesday, 30 December 2026Thu 31 Dec
Thursday, 31 December 2026Fri 1 Jan
Friday, 1 January 2027Sat 2 Jan
Saturday, 2 January 2027Sun 3 Jan
Sunday, 3 January 2027Fri 8 Jan
Friday, 8 January 2027Sat 9 Jan
Saturday, 9 January 2027Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Fri 6 Nov
Friday, 6 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Fri 30 Oct
Friday, 30 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Fri 23 Oct
Friday, 23 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Fri 16 Oct
Friday, 16 October 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | A. Toure Australia | | 4 | 1 | 4 |
| 2 | J. Kucharski Australia | | 4 | 1 | 3 |
| 3 | C. Piper New Zealand | | 4 | 0 | 3 |
| 4 | O. Lavale Australia | | 4 | 0 | 3 |
| 5 | K. Jelacic Australia | | 4 | 0 | 2 |
| 6 | A. Nabbout Australia | | 4 | 0 | 2 |
| 7 | N. Milanovic Australia | | 4 | 0 | 2 |
| 8 | L. Bayliss Australia | | 4 | 0 | 2 |
| 9 | J. Valadon Australia | | 4 | 0 | 2 |
| 10 | M. Ellis New Zealand | | 3 | 0 | 2 |
| 11 | Brody Burkitt | | 3 | 0 | 2 |
| 12 | J. Vidic Australia | | 3 | 0 | 2 |
| 13 | R. Bidois New Zealand | | 1 | 0 | 2 |
| 14 | O. Sunday Nigeria | | 4 | 2 | 1 |
| 15 | C. Nduka Japan | | 4 | 2 | 1 |
| 16 | E. Marcondes Denmark | | 3 | 2 | 1 |
| 17 | M. Toure Australia | | 4 | 1 | 1 |
| 18 | N. Walker | | 3 | 1 | 1 |
| 19 | A. Waraga | | 4 | 0 | 1 |
| 20 | Q. Macnicol Australia | | 4 | 0 | 1 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned A-League champion, while the bottom clubs are relegated to the division below.
This page has the live A-League table, fixtures, results and top scorers, all updated automatically as matches are played.