Premier League
Follow Premier League on Football Score 24 — the full Premier League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Premier League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Premier League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 8 | 0 | 0 | 19 | 4 | +15 | 24 | WWWWW |
| 2 | | 8 | 6 | 2 | 0 | 15 | 6 | +9 | 20 | WDWWD |
| 3 | | 8 | 6 | 1 | 1 | 11 | 4 | +7 | 19 | WWLWW |
| 4 | | 8 | 6 | 0 | 2 | 15 | 8 | +7 | 18 | WWLWW |
| 5 | | 8 | 4 | 2 | 2 | 9 | 6 | +3 | 14 | DLWWW |
| 6 | | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | LLWWW |
| 7 | | 8 | 3 | 2 | 3 | 11 | 8 | +3 | 11 | LWDWD |
| 8 | | 8 | 3 | 2 | 3 | 9 | 9 | +0 | 11 | DDWLW |
| 9 | | 8 | 3 | 2 | 3 | 5 | 5 | +0 | 11 | DWWWL |
| 10 | | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | LWDWL |
| 11 | | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 | DLDWW |
| 12 | | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | DDDLL |
| 13 | | 8 | 1 | 5 | 2 | 10 | 12 | -2 | 8 | LDDLD |
| 14 | | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 8 | DLLLD |
| 15 | | 8 | 1 | 4 | 3 | 8 | 10 | -2 | 7 | LDDLL |
| 16 | | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | WLLLW |
| 17 | | 8 | 2 | 1 | 5 | 4 | 11 | -7 | 7 | WWLLL |
| 18 | | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 | DLWLL |
| 19 | | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 | LDLLL |
| 20 | | 8 | 0 | 3 | 5 | 5 | 11 | -6 | 3 | DLLLL |
Mon 23 Nov
Monday, 23 November 2026Tue 24 Nov
Tuesday, 24 November 2026Wed 25 Nov
Wednesday, 25 November 2026Tue 8 Dec
Tuesday, 8 December 2026Wed 9 Dec
Wednesday, 9 December 2026Thu 10 Dec
Thursday, 10 December 2026Mon 14 Dec
Monday, 14 December 2026Tue 15 Dec
Tuesday, 15 December 2026Wed 16 Dec
Wednesday, 16 December 2026Tue 22 Dec
Tuesday, 22 December 2026Wed 23 Dec
Wednesday, 23 December 2026Thu 24 Dec
Thursday, 24 December 2026Sat 31 Oct
Saturday, 31 October 2026Fri 30 Oct
Friday, 30 October 2026Thu 29 Oct
Thursday, 29 October 2026Wed 28 Oct
Wednesday, 28 October 2026Wed 21 Oct
Wednesday, 21 October 2026Tue 20 Oct
Tuesday, 20 October 2026Mon 19 Oct
Monday, 19 October 2026Tue 13 Oct
Tuesday, 13 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Thu 17 Sep
Thursday, 17 September 2026Wed 16 Sep
Wednesday, 16 September 2026Tue 15 Sep
Tuesday, 15 September 2026Mon 14 Sep
Monday, 14 September 2026Wed 9 Sep
Wednesday, 9 September 2026Tue 8 Sep
Tuesday, 8 September 2026Mon 7 Sep
Monday, 7 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | Mahmoud Mamdouh Egypt | | 8 | 1 | 8 |
| 2 | Hossam Hassan Egypt | | 8 | 0 | 4 |
| 3 | Salah Mohsen Egypt | | 8 | 0 | 4 |
| 4 | Mohamed Reda Egypt | | 8 | 2 | 3 |
| 5 | Ahmed Bahbah Egypt | | 8 | 1 | 3 |
| 6 | Mostafa El Badry Egypt | | 7 | 1 | 3 |
| 7 | Mostafa Zico Egypt | | 5 | 1 | 3 |
| 8 | M. Wayo | | 8 | 0 | 3 |
| 9 | Ahmed Sherif Egypt | | 7 | 0 | 3 |
| 10 | Zizo Egypt | | 8 | 2 | 3 |
| 11 | Mohanad Lasheen Egypt | | 8 | 3 | 2 |
| 12 | Ahmed Belhadji Spain | | 1 | 3 | 2 |
| 13 | Chico Banza Angola | | 8 | 1 | 2 |
| 14 | Youssef Obama Egypt | | 7 | 1 | 2 |
| 15 | P. Badji Senegal | | 6 | 1 | 2 |
| 16 | Ahmed Atef Egypt | | 5 | 1 | 2 |
| 17 | Islam Mohareb Egypt | | 2 | 1 | 2 |
| 18 | Hazem Abou Sena Egypt | | 2 | 1 | 2 |
| 19 | G. Okwara Nigeria | | 8 | 0 | 2 |
| 20 | Nasser Maher Egypt | | 8 | 0 | 2 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Premier League champion, while the bottom clubs are relegated to the division below.
This page has the live Premier League table, fixtures, results and top scorers, all updated automatically as matches are played.