Scottish Premiership
Follow Scottish Premiership on Football Score 24 — the full Scottish Premiership table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Scottish Premiership fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Scottish Premiership in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | WLDWW |
| 2 | | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | WDWDW |
| 3 | | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | WWWWW |
| 4 | | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | LDWLW |
| 5 | | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | LWLDW |
| 6 | | 12 | 4 | 5 | 3 | 17 | 17 | +0 | 17 | DDWDW |
| 7 | | 13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 | WDDLD |
| 8 | | 13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | LLDWL |
| 9 | | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | DWDLL |
| 10 | | 12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | WDLLL |
| 11 | | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | LLLWL |
| 12 | | 13 | 2 | 3 | 8 | 13 | 29 | -16 | 9 | LDLLW |
Sat 31 Oct
Saturday, 31 October 2026Sat 21 Nov
Saturday, 21 November 2026Tue 24 Nov
Tuesday, 24 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Wed 2 Dec
Wednesday, 2 December 2026Sat 5 Dec
Saturday, 5 December 2026Mon 7 Dec
Monday, 7 December 2026Sat 12 Dec
Saturday, 12 December 2026Sun 13 Dec
Sunday, 13 December 2026Sat 19 Dec
Saturday, 19 December 2026Sun 20 Dec
Sunday, 20 December 2026Sat 26 Dec
Saturday, 26 December 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Wed 28 Oct
Wednesday, 28 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Sun 18 Oct
Sunday, 18 October 2026Sat 17 Oct
Saturday, 17 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Tue 15 Sep
Tuesday, 15 September 2026Wed 9 Sep
Wednesday, 9 September 2026Sun 6 Sep
Sunday, 6 September 2026Sat 5 Sep
Saturday, 5 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | C. Durán Colombia | | 13 | 6 | 7 |
| 2 | J. Murrell USA | | 11 | 0 | 7 |
| 3 | B. Nygren Sweden | | 13 | 4 | 6 |
| 4 | R. Naderi Germany | | 11 | 3 | 6 |
| 5 | Cláudio Braga Portugal | | 12 | 2 | 6 |
| 6 | J. Fowler | | 13 | 1 | 6 |
| 7 | C. Miller Scotland | | 11 | 1 | 5 |
| 8 | B. Fink Switzerland | | 10 | 0 | 4 |
| 9 | K. Kelsy Venezuela | | 8 | 0 | 4 |
| 10 | K. Nisbet Scotland | | 12 | 3 | 4 |
| 11 | J. Westley England | | 9 | 0 | 4 |
| 12 | J. McPake Scotland | | 11 | 6 | 3 |
| 13 | J. Randall New Zealand | | 12 | 3 | 3 |
| 14 | K. Høgh Denmark | | 10 | 3 | 3 |
| 15 | L. Scales Republic of Ireland | | 11 | 1 | 3 |
| 16 | A. Lowry Scotland | | 9 | 1 | 3 |
| 17 | C. Wright England | | 8 | 1 | 3 |
| 18 | G. Kiltie Scotland | | 13 | 0 | 3 |
| 19 | J. Wilson Scotland | | 11 | 0 | 3 |
| 20 | L. Mendy | | 11 | 0 | 3 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Scottish Premiership champion, while the bottom clubs are relegated to the division below.
This page has the live Scottish Premiership table, fixtures, results and top scorers, all updated automatically as matches are played.