Primera División
Follow Primera División on Football Score 24 — the full Primera División table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Primera División fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Primera División in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 27 | 19 | 4 | 4 | 59 | 30 | +29 | 61 | WWDLD |
| 2 | | 27 | 15 | 6 | 6 | 47 | 22 | +25 | 51 | WLWWW |
| 3 | | 27 | 15 | 4 | 8 | 56 | 37 | +19 | 49 | WWDLW |
| 4 | | 27 | 12 | 4 | 11 | 48 | 40 | +8 | 40 | LWWDL |
| 5 | | 27 | 11 | 7 | 9 | 43 | 35 | +8 | 40 | LDLWW |
| 6 | | 26 | 11 | 5 | 10 | 39 | 35 | +4 | 38 | WWLWL |
| 7 | | 27 | 11 | 5 | 11 | 39 | 38 | +1 | 38 | LLDDL |
| 8 | | 27 | 11 | 5 | 11 | 30 | 30 | +0 | 38 | WWLDD |
| 9 | | 27 | 9 | 10 | 8 | 40 | 42 | -2 | 37 | WDWLL |
| 10 | | 27 | 9 | 8 | 10 | 31 | 41 | -10 | 35 | LLWLL |
| 11 | | 26 | 9 | 6 | 11 | 34 | 41 | -7 | 33 | LDDWW |
| 12 | | 27 | 9 | 4 | 14 | 32 | 42 | -10 | 31 | LWDLL |
| 13 | | 27 | 7 | 9 | 11 | 28 | 36 | -8 | 30 | LLDDW |
| 14 | | 27 | 7 | 6 | 14 | 39 | 50 | -11 | 27 | LDDDW |
| 15 | | 27 | 7 | 5 | 15 | 22 | 49 | -27 | 26 | WLLDL |
| 16 | | 27 | 6 | 6 | 15 | 24 | 43 | -19 | 24 | WLWDW |
Sun 22 Nov
Sunday, 22 November 2026Sun 29 Nov
Sunday, 29 November 2026Sun 6 Dec
Sunday, 6 December 2026Mon 9 Nov
Monday, 9 November 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Tue 3 Nov
Tuesday, 3 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Thu 29 Oct
Thursday, 29 October 2026Mon 26 Oct
Monday, 26 October 2026Sun 25 Oct
Sunday, 25 October 2026Sat 24 Oct
Saturday, 24 October 2026Mon 12 Oct
Monday, 12 October 2026Sun 11 Oct
Sunday, 11 October 2026Sat 10 Oct
Saturday, 10 October 2026Sat 3 Oct
Saturday, 3 October 2026Tue 15 Sep
Tuesday, 15 September 2026Mon 14 Sep
Monday, 14 September 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Tue 8 Sep
Tuesday, 8 September 2026Mon 7 Sep
Monday, 7 September 2026Sun 6 Sep
Sunday, 6 September 2026Sat 5 Sep
Saturday, 5 September 2026Thu 3 Sep
Thursday, 3 September 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | F. Zampedri Argentina | | 26 | 2 | 26 |
| 2 | J. Correa Argentina | | 19 | 6 | 18 |
| 3 | D. Castro Chile | | 26 | 7 | 14 |
| 4 | E. Vargas Chile | | 25 | 3 | 12 |
| 5 | A. Medina Uruguay | | 26 | 3 | 12 |
| 6 | A. Castillo Paraguay | | 24 | 0 | 9 |
| 7 | L. Altamirano Argentina | | 26 | 1 | 9 |
| 8 | N. Johansen Argentina | | 23 | 0 | 9 |
| 9 | S. Sáez Argentina | | 22 | 1 | 9 |
| 10 | G. Sosa Argentina | | 27 | 0 | 8 |
| 11 | S. Pino Chile | | 24 | 1 | 8 |
| 12 | N. Da Silva Argentina | | 17 | 2 | 8 |
| 13 | M. Romero Argentina | | 24 | 1 | 8 |
| 14 | J. Vargas Chile | | 27 | 7 | 8 |
| 15 | J. Giani Argentina | | 27 | 4 | 7 |
| 16 | L. Hernández Chile | | 24 | 4 | 7 |
| 17 | A. Arce Chile | | 22 | 4 | 7 |
| 18 | F. Chamorro Chile | | 25 | 3 | 7 |
| 19 | J. Brea Argentina | | 25 | 1 | 7 |
| 20 | J. Larrivey Argentina | | 23 | 3 | 7 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Primera División champion, while the bottom clubs are relegated to the division below.
This page has the live Primera División table, fixtures, results and top scorers, all updated automatically as matches are played.