Major League Soccer
Follow Major League Soccer on Football Score 24 — the full Major League Soccer table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Major League Soccer fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Major League Soccer in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | WWWLW |
| 2 | | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | WDLWD |
| 3 | | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | WLLLL |
| 4 | | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | LWDLD |
| 5 | | 34 | 14 | 9 | 11 | 43 | 43 | +0 | 51 | LLWDD |
| 6 | | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | LLDDW |
| 7 | | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | WWWWD |
| 8 | | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | WLLDD |
| 9 | | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | WLWWW |
| 10 | | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WWWDW |
| 11 | | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | LWDDW |
| 12 | | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | LLDWD |
| 13 | | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | LWLDD |
| 14 | | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LLLWL |
| 15 | | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | WDLLL |
Fri 20 Nov
Friday, 20 November 2026Sat 21 Nov
Saturday, 21 November 2026Sun 22 Nov
Sunday, 22 November 2026Mon 23 Nov
Monday, 23 November 2026Tue 24 Nov
Tuesday, 24 November 2026Wed 25 Nov
Wednesday, 25 November 2026Sat 28 Nov
Saturday, 28 November 2026Sun 29 Nov
Sunday, 29 November 2026Sun 8 Nov
Sunday, 8 November 2026Sat 7 Nov
Saturday, 7 November 2026Mon 2 Nov
Monday, 2 November 2026Sun 1 Nov
Sunday, 1 November 2026Sat 31 Oct
Saturday, 31 October 2026Thu 29 Oct
Thursday, 29 October 2026Mon 26 Oct
Monday, 26 October 2026Sun 25 Oct
Sunday, 25 October 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | L. Messi Argentina | | 31 | 13 | 26 |
| 2 | P. Musa Croatia | | 30 | 5 | 22 |
| 3 | S. Surridge England | | 28 | 1 | 21 |
| 4 | B. White USA | | 31 | 2 | 20 |
| 5 | Rafael Navarro Brazil | | 34 | 6 | 19 |
| 6 | M. Iloski USA | | 31 | 2 | 19 |
| 7 | D. Bouanga Gabon | | 32 | 5 | 18 |
| 8 | K. Yeboah Italy | | 33 | 4 | 18 |
| 9 | P. Judd USA | | 31 | 2 | 17 |
| 10 | K. Denkey Togo | | 32 | 3 | 17 |
| 11 | H. Mukhtar Germany | | 34 | 7 | 16 |
| 12 | Guilherme Brazil | | 31 | 8 | 16 |
| 13 | L. Suárez Uruguay | | 30 | 6 | 16 |
| 14 | N. Fernández Mercau Argentina | | 33 | 6 | 16 |
| 15 | M. Ojeda Argentina | | 28 | 4 | 16 |
| 16 | T. Baribo Israel | | 25 | 1 | 16 |
| 17 | I. Toklomati Giorno Israel | | 33 | 5 | 15 |
| 18 | S. Solans | | 32 | 4 | 15 |
| 19 | P. Owusu Germany | | 26 | 6 | 15 |
| 20 | A. Griezmann France | | 18 | 7 | 14 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Major League Soccer champion, while the bottom clubs are relegated to the division below.
This page has the live Major League Soccer table, fixtures, results and top scorers, all updated automatically as matches are played.