Al-Hazm vs Al-Nassr — Pro League
Match facts
- Kick-off
- Fri 6 Nov, 16:55 UTC
- Competition
- Pro League · Saudi-Arabia
- Round
- Regular Season - 13
- Stadium
- Al Hazm Club Stadium, Ar Rass
Lineups
Starting line-ups are published about 40 minutes before kick-off and appear here automatically.
Head to head
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 11 | 23 | 30 |
| 2 | Al-Qadisiyah FC | 12 | 20 | 28 |
| 3 | Al-Nassr | 11 | 17 | 28 |
| 4 | Al-Ittihad FC | 11 | 10 | 24 |
| 5 | NEOM | 12 | 8 | 22 |
| 6 | Al-Ahli Jeddah | 11 | 9 | 21 |
| 7 | Al-Ettifaq | 12 | 1 | 19 |
| 8 | Al Diriyah | 12 | -3 | 15 |
| 9 | Al Khaleej Saihat | 12 | -5 | 15 |
| 10 | Al Shabab | 11 | 5 | 14 |
| 11 | Al Kholood | 11 | -9 | 12 |
| 12 | Al Riyadh | 11 | -14 | 12 |
| 13 | Al-Fayha | 12 | -4 | 11 |
| 14 | Al-Hazm | 12 | -6 | 10 |
| 15 | Al-Faisaly FC | 12 | -11 | 10 |
| 16 | Al-Fateh | 12 | -15 | 6 |
| 17 | Al Taawon | 12 | -14 | 5 |
| 18 | Abha | 11 | -12 | 3 |















